Σταυρακια weather
Latitude N 35° 15' 09" Longitude E 25° 03' 42" Elevation 245 m
| Dawn: | 05:44 | Sunrise: | 06:13 | Moonrise: | 14:15 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:20 | Moonset: | 02:07 | |
| Daylight: | 15:05 | Day length: | 14:07 | Moon Phase: | Waxing Gibbous |
Welcome to Ηρακλειο Κρητη.
The weather station in use is the Watson, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 27,3 °C | Dew Point | 13,6 °C |
| Windchill | 27,3 °C | Humidity | 43% |
| Heat Index | 27,3 °C | Apparent Temperature | 27,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 3,7 mm | Rainfall This Year | 219,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-14 21:18 |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 5,7 km/h |
| Wind Bearing | 24° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019,4 hPa | Rising slowly | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/5/2013 18:16:00
powered by
Cumulus
v1.9.3 (1059)
