
| AirSports Center Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:05 DATE: 18 May 2013, time of next update: 21:10 | |||
| Current Weather | Night time/Dry | Current Temperature | 23.7°C (74.7°F) (Heat Index 23.7°C ), Apparent temp 23.2°C |
| Maximum Temperature (since midnight) | 32.4°C at: 15:08 | Minimum Temperature (since midnight) | 13.3°C at: 05:59 |
| Average windspeed (ten minute) | 10.4 kmh (5.6 kts) | Wind Direction (ten minute) | ESE (121°) |
| Windchill Temperature | 23.7°C | Maximum Gust (last hour) | 14.4 kmh (7.8 kts) at: 20:25 |
| Maximum Gust (since midnight) | 19.4 kmh (10.5 kts) at: 00:10 | Maximum 1 minute average (since midnight) | 19.4 kmh (10.5 kts) at: 00:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.5 mm (1.00 in.) | Rainfall To date this year | 327.1 mm (12.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :17.9°C ) |
| Humidity | 54 %, Humidex 27.0°C | Barometer corrected to msl | 1013.8 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | -0.3 hPa |
| Current Office 26.1°C | |||
| Current Office 50% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.