Ιωάννινα Κέντρο weather
Latitude N 39° 39' 59" Longitude E 20° 50' 47" Elevation 513 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,1 °C | at 08:57 |
| Low Temperature | 10,2 °C | at 10:10 |
| Rainfall | ||
| Rainfall Today | 8,3 mm | |
| Rainfall Rate Max | 4,1 mm/hr | at 06:16 |
| Wind | ||
| Highest Gust | 18,4 km/h | at 09:57 |
| Highest Speed (10 minute average) | 7,8 km/h (F2) | at 10:00 |
| Wind Run | 14,6 km | |
| Pressure | ||
| High Pressure (SL) | 1008,7 hPa | at 00:06 |
| Low Pressure (SL) | 1003,4 hPa | at 09:21 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17/5/2012 13:14:52
powered by
Cumulus
v1.9.0 (958)