Ιωάννινα Κέντρο weather
Latitude N 39° 39' 59" Longitude E 20° 50' 47" Elevation 513 m
Records began on 03 Ιανουάριος 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,6 °C | at 17:01 on 16 Ιούλιος 2011 |
| Lowest Temperature | -30,0 °C | at 13:58 on 16 Απρίλιος 2011 |
| Lowest Wind Chill Temperature | -30,0 °C | at 13:58 on 16 Απρίλιος 2011 |
| Highest Minimum | 25,3 °C | on 26 Αύγουστος 2011 |
| Lowest Maximum | 3,1 °C | on 17 Ιανουάριος 2012 |
| Rainfall | ||
| Highest Rain Rate | 34,2 mm/hr | at 17:53 on 15 Ιούνιος 2011 |
| Highest Hourly Rainfall | 34,2 mm | at 17:54 on 15 Ιούνιος 2011 |
| Highest Daily Rainfall | 51,8 mm | on 08 Οκτώβριος 2011 |
| Highest Monthly Rainfall | 161,6 mm | Απρίλιος 2012 |
| Wind | ||
| Highest Wind Gust | 183,0 km/h | at 17:01 on 31 Αύγουστος 2011 |
| Highest Wind Speed Average | 46,4 km/h | at 3:57 on 07 Φεβρουάριος 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 980,2 hPa | at 14:36 on 06 Ιανουάριος 2012 |
| Highest Pressure (sl) | 1030,9 hPa | at 10:23 on 27 Δεκέμβριος 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17/5/2012 13:14:52
powered by
Cumulus v1.9.0 (958)