Ιωάννινα Κέντρο weather
Latitude N 39° 39' 59" Longitude E 20° 50' 47" Elevation 513 m
| Dawn: | 05:50 | Sunrise: | 06:20 | Moonrise: | 04:14 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:46 | Moonset: | 17:41 | |
| Daylight: | 15:27 | Day length: | 14:26 | Moon Phase: | Waning Crescent |
Welcome to Ιωάννινα Κέντρο.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 10,9 °C | Dew Point | 7,7 °C |
| Windchill | 10,9 °C | Humidity | 81% |
| Heat Index | 10,9 °C | ||
| Rainfall | |||
| Rainfall Today | 8,3 mm | Rainfall Rate | 1,0 mm/hr |
| Rainfall This Month | 33,2 mm | Rainfall This Year | 432,5 mm |
| Rainfall Last Hour | 1,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5,8 km/h | Wind Speed (avg) | 0,6 km/h |
| Wind Bearing | 315° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004,6 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 17/5/2012 13:14:52
powered by
Cumulus
v1.9.0 (958)
