Ιωάννινα Κέντρο weather
Latitude N 39° 39' 59" Longitude E 20° 50' 47" Elevation 513 m
| Dawn: | 07:16 | Sunrise: | 07:44 | Moonrise: | 12:53 | ![]() |
| Dusk: | 18:25 | Sunset: | 17:57 | Moonset: | 03:03 | |
| Daylight: | 11:09 | Day length: | 10:13 | Moon Phase: | Waxing Gibbous |
Welcome to Ιωάννινα Κέντρο.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | -0,1 °C | Dew Point | -2,3 °C |
| Windchill | -0,1 °C | Humidity | 85% |
| Heat Index | -0,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 86,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010,4 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/2/2012 5:55:05
powered by
Cumulus
v1.9.0 (958)
