Γάζι -Αγία Μαρίνα Τσαλικάκι weather
Latitude N 35° 33' 03" Longitude E 25° 09' 06" Elevation 20 m
| Dawn: | 06:11 | Sunrise: | 06:38 | Moonrise: | 07:04 | ![]() |
| Dusk: | 20:25 | Sunset: | 19:58 | Moonset: | 21:10 | |
| Daylight: | 14:14 | Day length: | 13:20 | Moon Phase: | Waxing Crescent |
Welcome to ΗΕΡΑΚΛΕΙΟ- ΓΑΖΙ.
The weather station in use is the National geographic 265 NE FAN ASPIRATED, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 16,0 °C | Dew Point | 8,2 °C |
| Windchill | 16,0 °C | Humidity | 60% |
| Heat Index | 16,0 °C | Apparent Temperature | 15,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,8 mm | Rainfall This Year | 344,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-04-14 15:12 |
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 2,8 km/h |
| Wind Bearing | 305° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1027,2 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/4/2012 9:32:00 μμ
powered by
Cumulus
v1.9.2 (1030)
